Revenue by location
service vs retail, the scoreboard header
ServiceRetail
Data table
| Location | Service | Retail | Tickets | Guests |
|---|---|---|---|---|
| Solo location | $255,394 | $294,633 | 1,768 | 267 |
| New Jersey | $149,730 | $26,654 | 1,520 | 461 |
| Massachusetts | $119,983 | $24,165 | 1,174 | 537 |
| New York | $92,695 | $22,544 | 864 | 250 |
Top earners — service revenue
who drives the book (comp + capacity)
Data table
| Employee | Service revenue |
|---|---|
| Ruth Gonzalez | $91,163 |
| Andrew Clarke | $65,563 |
| Chelsea Galaida | $50,740 |
| Kristin Lewis | $45,461 |
| Tanya Reece | $38,952 |
| Shelly Steimann | $23,349 |
| Tina Gains | $21,465 |
| Dan Stub | $19,402 |
| Kimberly Jones | $19,399 |
| Samantha Johnson | $18,622 |
Service mix — top 10 by revenue
what actually sells; names joined from the API
Data table
| Service | Revenue | Sold |
|---|---|---|
| Microdermabrasion Facial | $37,204 | 314 |
| Classic Facial | $33,740 | 401 |
| Morpheus8_Bra Fat/Flank Fat | $26,400 | 6 |
| Women's Haircut | $26,080 | 449 |
| 50 Minute Swedish Massage | $24,390 | 354 |
| 4C3AAC17… | $19,124 | 103 |
| Full Highlight Color | $16,553 | 153 |
| FED5D6DB… | $15,344 | 155 |
| Glaze | $15,272 | 285 |
| 6A194955… | $14,248 | 26 |
Rebooking at checkout
the retention lever: tickets leaving with the next visit booked
Data table
| Location | Tickets | With rebook |
|---|---|---|
| Solo location | 1,768 | 954 |
| New Jersey | 1,520 | 878 |
| Massachusetts | 1,174 | 700 |
| New York | 864 | 522 |
Appointment outcomes
cancellation drag on the past book
Data table
| Outcome | Services |
|---|---|
| None | 9,934 |
| CheckedOut | 6,354 |
| Cancelled | 5,515 |
| Removed | 964 |
| Replaced | 154 |
How bookings arrive
online vs front desk share (the OLB scoreboard)
Data table
| Method | Services |
|---|---|
| FrontDesk | 16,939 |
| StandingDefinition | 4,751 |
| WaitList | 1,042 |
| Online | 184 |
| WalkinKiosk | 66 |
| WaitListManual | 19 |
| BookingAgent | 14 |
Peak demand — checked-out services
staffing to demand, by daypart
MorningMiddayEvening
Data table
| Day | Morning | Midday | Evening |
|---|---|---|---|
| Mon | 572 | 576 | 21 |
| Tue | 563 | 697 | 39 |
| Wed | 640 | 601 | 35 |
| Thu | 633 | 703 | 54 |
| Fri | 582 | 566 | 33 |
| Sat | 8 | 12 | 0 |
| Sun | 14 | 5 | 0 |
Capacity vs demand — last 90 days
booked vs scheduled hours (staged schedules inflate the denominator in sandbox)
Data table
| Location | Booked hrs | Scheduled hrs | Utilization % |
|---|---|---|---|
| Solo location | 7 | 4075 | 0.2 |
| New Jersey | 6 | 3072 | 0.2 |
| Massachusetts | 1 | 5493 | 0.0 |